Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FKS-PLN-Planar-Transformers for DC/DC Converters fks-750341188 150W-and-250W
Product Description
FKS-PLN Planar Transformers NEW.pdf
Characteristics
· Switching frequency: 200kHz to 700kHz optimized
· Power range: 150W to 250W
· Package size: ERI25/10/18 or ER19/4.8/15
· ER19/4.8/15 core effective area Ae (mm²): 60.0
· ERI25/10/18 core effective area Ae (mm²): 80.4
· BSAT @125°C: 370mT
· Isolation voltage: 2250VDC
· Operating temp: -40°C to 125°C
Applications
· Forward converter
· Half/full bridge
· Active clamp
Products
ER19-4.8-15 | Order Code | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750341188 | 86 | 3:3:2:2 | 2250 | 21.08 | 23.37 | 10.5 | SMT | ||
FKS-750341195 | 86 | 3:3:3:3 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341195.pdf | |
FKS-750341202 | 86 | 3:3:4:4 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341202.pdf | |
FKS-750341181 | 86 | 3:3:1:1 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341181.pdf | |
FKS-750341182 | 117 | 3:4:1:1 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341182.pdf | |
FKS-750341189 | 117 | 3:4:2:2 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341189.pdf | |
FKS-750341196 | 117 | 3:4:3:3 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341196.pdf | |
FKS-750341203 | 117 | 3:4:4:4 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341203.pdf | |
FKS-750341183 | 153 | 4:4:1:1 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341183.pdf | |
FKS-750341190 | 153 | 4:4:2:2 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341190.pdf | |
FKS-750341197 | 153 | 4:4:3:3 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341197.pdf | |
FKS-750341204 | 153 | 4:4:4:4 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341204.pdf | |
FKS-750341184 | 194 | 4:5:1:1 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341184.pdf | |
FKS-750341191 | 194 | 4:5:2:2 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341191.pdf | |
FKS-750341198 | 194 | 4:5:3:3 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341198.pdf | |
FKS-750341205 | 194 | 4:5:4:4 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341205.pdf | |
FKS-750341185 | 240 | 5:5:1:1 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341185.pdf | |
FKS-750341192 | 240 | 5:5:2:2 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341192.pdf | |
FKS-750341199 | 240 | 5:5:3:3 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341199.pdf | |
FKS-750341206 | 240 | 5:5:4:4 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341206.pdf | |
FKS-750341186 | 290 | 5:6:1:1 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341186.pdf | |
FKS-750341193 | 290 | 5:6:2:2 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341193.pdf | |
FKS-750341200 | 290 | 5:6:3:3 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341200.pdf | |
FKS-750341207 | 290 | 5:6:4:4 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341207.pdf | |
FKS-750341187 | 345 | 6:6:1:1 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341187.pdf | |
FKS-750341194 | 345 | 6:6:2:2 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341194.pdf | |
FKS-750341201 | 345 | 6:6:3:3 | 2250 | 21.08 | 23.37 | 10.5 | SMT | ||
FKS-750341208 | 345 | 6:6:4:4 | 2250 | 21.08 | 23.37 | 10.5 | SMT | FKS-750341208.pdf | |
ERI25-10-18 | Order Code | NPRI : NSEC : NAUX | ISAT1 | VT | L | W | H | Mount | Download |
(mA) | (V (AC)) | (mm) | (mm) | (mm) | |||||
FKS-750341134 | 65 | 2:02:04 | 2250 | 26.67 | 29.3 | 10.5 | SMT | ||
FKS-750341138 | 65 | 2:02:03 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341138.pdf | |
FKS-750341142 | 65 | 2:02:02 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341142.pdf | |
FKS-750341143 | 143 | 3:03:02 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341143.pdf | |
FKS-750341135 | 145 | 3:03:04 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341135.pdf | |
FKS-750341139 | 145 | 3:03:03 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341139.pdf | |
FKS-750341136 | 260 | 4:04:04 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341136.pdf | |
FKS-750341140 | 260 | 4:04:03 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341140.pdf | |
FKS-750341144 | 260 | 4:04:02 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341144.pdf | |
FKS-750341137 | 410 | 5:05:04 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341137.pdf | |
FKS-750341141 | 410 | 5:05:03 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341141.pdf | |
FKS-750341145 | 410 | 5:05:02 | 2250 | 26.67 | 29.3 | 10.5 | SMT | FKS-750341145.pdf |
Related Products :
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved